spektr.info
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
199.59.243.200 | ns1.bodis.com | | | ns2.bodis.com | 05/03/2022 |
199.59.243.201 | ns1.bodis.com | | | ns2.bodis.com | 05/12/2022 |
216.120.146.201 | ns1.bodis.com | | | ns2.bodis.com | 05/21/2022 |
199.59.243.220 | ns1.bodis.com | | | ns2.bodis.com | 05/25/2022 |
216.120.146.200 | ns1.bodis.com | | | ns2.bodis.com | 06/01/2022 |
69.16.231.60 | ns2.parklogic.com | | | ns1.parklogic.com | 07/22/2022 |
72.52.179.175 | ns2.parklogic.com | | | ns1.parklogic.com | 07/22/2022 |
50.28.32.8 | ns1.parklogic.com | | | ns2.parklogic.com | 09/27/2022 |
194.195.220.41 | ns1-expired.sav.com | | | ns2-expired.sav.com | 05/06/2023 |
45.33.23.183 | ns1-expired.sav.com | | | ns2-expired.sav.com | 05/07/2023 |
173.255.194.134 | ns2-expired.sav.com | | | ns1-expired.sav.com | 05/07/2023 |
72.14.178.174 | ns1-expired.sav.com | | | ns2-expired.sav.com | 05/08/2023 |
45.56.79.23 | ns1-expired.sav.com | | | ns2-expired.sav.com | 05/08/2023 |
45.33.18.44 | ns2-expired.sav.com | | | ns1-expired.sav.com | 05/09/2023 |
96.126.123.244 | ns2-expired.sav.com | | | ns1-expired.sav.com | 05/11/2023 |
45.33.20.235 | ns2-expired.sav.com | | | ns1-expired.sav.com | 05/12/2023 |
45.33.30.197 | ns1-expired.sav.com | | | ns2-expired.sav.com | 05/14/2023 |
45.33.2.79 | ns2-expired.sav.com | | | ns1-expired.sav.com | 05/14/2023 |
199.59.243.223 | ns2.catched.com | | | ns1.catched.com | 06/24/2023 |
199.59.243.224 | ns2.bodis.com | | | ns1.bodis.com | 07/13/2023 |
199.59.243.225 | ns1.bodis.com | | | ns2.bodis.com | 10/05/2023 |
Domain IP Address history since first detections. Only IP changes recorded.
This site does not use cookies. This domain is for sale