greatamericanauction.com
IP Address |
NS1 |
NS2 |
NS3 |
NS4 |
Recorded |
199.59.243.200 | ns2.bodis.com | | | ns1.bodis.com | 05/01/2022 |
216.120.146.201 | ns2.bodis.com | | | ns1.bodis.com | 05/09/2022 |
199.59.243.201 | ns1.bodis.com | | | ns2.bodis.com | 05/11/2022 |
199.59.243.220 | ns2.bodis.com | | | ns1.bodis.com | 05/24/2022 |
216.120.146.200 | ns2.bodis.com | | | ns1.bodis.com | 06/01/2022 |
199.59.243.202 | ns1.bodis.com | | | ns2.bodis.com | 07/25/2022 |
199.59.243.221 | ns1.bodis.com | | | ns2.bodis.com | 09/01/2022 |
199.59.243.222 | ns1.bodis.com | | | ns2.bodis.com | 09/06/2022 |
199.59.243.223 | ns2.bodis.com | | | ns1.bodis.com | 03/10/2023 |
3.14.161.55 | ns1.sav.com | | | ns2.sav.com | 03/22/2023 |
3.19.131.128 | ns2.sav.com | | | ns1.sav.com | 03/23/2023 |
76.223.15.82 | ns2-expired.sav.com | | | ns1-expired.sav.com | 03/24/2023 |
3.64.163.50 | ns1.dan.com | | | ns2.dan.com | 05/12/2023 |
15.197.204.56 | ns1.dan.com | | | ns2.dan.com | 11/20/2023 |
Domain IP Address history since first detections. Only IP changes recorded.
This site does not use cookies. This domain is for sale